Raman Shift Frequency Standards

4-Acetamidophenol



Average of FT-Raman and Scanning (Spex 1403) Data Sets
Sample Mean Frequency Standard Deviation Number of Points Relative Intensity
4-Acetamidophenol 213.3 1.77 5 17
329.2 0.52 6 11
390.9 0.76 6 25
465.1 0.30 6 11
504.0 0.60 6 11
651.6 0.50 6 33
710.8 0.68 6 17
797.2 0.48 6 45
834.5 0.46 6 14
857.9 0.50 6 82
968.7 0.60 6 12
1105.5 0.27 6 7
4-Acetamidophenol 1168.5 0.65 6 70
1236.8 0.46 6 75
1278.5 0.45 6 42
1323.9 0.46 6 100
1371.5 0.11 6 38
1515.1 0.70 6 9
1561.5 0.52 6 37
1648.4 0.50 6 73
2931.1 0.63 6 29
3064.6 0.31 6 26
3102.4 0.95 6 20
3326.6 2.18 3 7
Sample Mean Frequency Standard Deviation Number of Points Relative Intensity




Return to the McCreery Group
Return to the Raman Shift Frequency Standard Directory