Raman Shift Frequency Standards

Polystyrene



Average of FT-Raman and Scanning (Spex 1403) Data Sets
Sample Mean Frequency Standard Deviation Number of Points Relative Intensity
Polystyrene 620.9 0.69 6 16
795.8 0.78 6 10
1001.4 0.54 6 100
1031.8 0.43 6 27
1155.3 0.56 6 13
1450.5 0.56 6 8
1583.1 0.86 6 12
1602.3 0.73 6 28
2852.4 0.89 5 9
2904.5 1.22 5 13
3054.3 1.36 6 32




Return to the McCreery Group
Return to the Raman Shift Frequency Standard Directory